<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Barbara Radnofsky: Up In The Polls, Radio Ads To Roll Out</title>
	<atom:link href="http://capitolannex.com/2006/07/24/barbara-radnofsky-up-in-the-polls-radio-ads-to-roll-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitolannex.com/2006/07/24/barbara-radnofsky-up-in-the-polls-radio-ads-to-roll-out/</link>
	<description>Outside Austin, But Terribly Well Connected</description>
	<pubDate>Thu, 08 Jan 2009 09:55:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Timothy</title>
		<link>http://capitolannex.com/2006/07/24/barbara-radnofsky-up-in-the-polls-radio-ads-to-roll-out/comment-page-1/#comment-9176</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Mon, 24 Jul 2006 21:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2006/07/24/barbara-radnofsky-up-in-the-polls-radio-ads-to-roll-out/#comment-9176</guid>
		<description>Your headline was true, but misleading.  I thought that Radnofsky's progress was going to be big, actually putting a dent in KBH's lead.  Instead, there seems to have been a three point swing, which is probably inside the poll's margin of error.  My bet is that no one in KBH's office is worried about a fifteen point lead disappearing any time soon.</description>
		<content:encoded><![CDATA[<p>Your headline was true, but misleading.  I thought that Radnofsky&#8217;s progress was going to be big, actually putting a dent in KBH&#8217;s lead.  Instead, there seems to have been a three point swing, which is probably inside the poll&#8217;s margin of error.  My bet is that no one in KBH&#8217;s office is worried about a fifteen point lead disappearing any time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting closer at Common Sense</title>
		<link>http://capitolannex.com/2006/07/24/barbara-radnofsky-up-in-the-polls-radio-ads-to-roll-out/comment-page-1/#comment-9162</link>
		<dc:creator>Getting closer at Common Sense</dc:creator>
		<pubDate>Mon, 24 Jul 2006 18:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2006/07/24/barbara-radnofsky-up-in-the-polls-radio-ads-to-roll-out/#comment-9162</guid>
		<description>[...] According to the latest Wall Street Journal/Zogby poll, the race for the senate in Texas is now at 52-37% for Hutchison. That&#8217;s a two-point jump for Radnofsky and another point down for KBH. In fact, that would put her down a full 17 points from this time last year. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the latest Wall Street Journal/Zogby poll, the race for the senate in Texas is now at 52-37% for Hutchison. That&#8217;s a two-point jump for Radnofsky and another point down for KBH. In fact, that would put her down a full 17 points from this time last year. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
