<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: El Paso Times: Governor&#8217;s Border Crime Statistics Nothing More Than Campaign Tactics</title>
	<atom:link href="http://capitolannex.com/2006/10/26/el-paso-times-governors-border-crime-statistics-nothing-more-than-campaign-tactics/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitolannex.com/2006/10/26/el-paso-times-governors-border-crime-statistics-nothing-more-than-campaign-tactics/</link>
	<description>Outside Austin, But Terribly Well Connected</description>
	<pubDate>Fri, 29 Aug 2008 22:36:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Eye on Williamson &#187; Perry Panders</title>
		<link>http://capitolannex.com/2006/10/26/el-paso-times-governors-border-crime-statistics-nothing-more-than-campaign-tactics/#comment-25961</link>
		<dc:creator>Eye on Williamson &#187; Perry Panders</dc:creator>
		<pubDate>Fri, 27 Oct 2006 14:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2006/10/26/el-paso-times-governors-border-crime-statistics-nothing-more-than-campaign-tactics/#comment-25961</guid>
		<description>[...] [UPDATE]: He&#8217;s also been making stuff up about the decrease in crime on the border via Grits and Vince. But Perry&#8217;s top homeland security official acknowledged that the numbers used to calculate the average crime decrease do not prove a sustained drop in crime from El Paso to Brownsville, do not include crime rates in major border cities, and do not account for other possible reasons for the decrease.&#8221;The smart user and creator of data takes all those things into account, but the politician just uses data and ignores what&#8217;s not convenient,&#8221; said UTEP sociology and anthropology Professor Cheryl Howard. [...]</description>
		<content:encoded><![CDATA[<p>[...] [UPDATE]: He&#8217;s also been making stuff up about the decrease in crime on the border via Grits and Vince. But Perry&#8217;s top homeland security official acknowledged that the numbers used to calculate the average crime decrease do not prove a sustained drop in crime from El Paso to Brownsville, do not include crime rates in major border cities, and do not account for other possible reasons for the decrease.&#8221;The smart user and creator of data takes all those things into account, but the politician just uses data and ignores what&#8217;s not convenient,&#8221; said UTEP sociology and anthropology Professor Cheryl Howard. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john cobarruvias</title>
		<link>http://capitolannex.com/2006/10/26/el-paso-times-governors-border-crime-statistics-nothing-more-than-campaign-tactics/#comment-25954</link>
		<dc:creator>john cobarruvias</dc:creator>
		<pubDate>Fri, 27 Oct 2006 13:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2006/10/26/el-paso-times-governors-border-crime-statistics-nothing-more-than-campaign-tactics/#comment-25954</guid>
		<description>State Representative John Davis used the SAME statistic in his debate!!!!!!!!

Along with saying the 44% hike in college tuition was reasonable.

And the air in Houston wasn't polluted.

And the TAKS test was good.</description>
		<content:encoded><![CDATA[<p>State Representative John Davis used the SAME statistic in his debate!!!!!!!!</p>
<p>Along with saying the 44% hike in college tuition was reasonable.</p>
<p>And the air in Houston wasn&#8217;t polluted.</p>
<p>And the TAKS test was good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://capitolannex.com/2006/10/26/el-paso-times-governors-border-crime-statistics-nothing-more-than-campaign-tactics/#comment-25841</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Fri, 27 Oct 2006 03:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2006/10/26/el-paso-times-governors-border-crime-statistics-nothing-more-than-campaign-tactics/#comment-25841</guid>
		<description>The El Paso paper ought to remove the endorsement of that prevaricating panderer problem maker Perry.</description>
		<content:encoded><![CDATA[<p>The El Paso paper ought to remove the endorsement of that prevaricating panderer problem maker Perry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley</title>
		<link>http://capitolannex.com/2006/10/26/el-paso-times-governors-border-crime-statistics-nothing-more-than-campaign-tactics/#comment-25834</link>
		<dc:creator>Bradley</dc:creator>
		<pubDate>Fri, 27 Oct 2006 02:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2006/10/26/el-paso-times-governors-border-crime-statistics-nothing-more-than-campaign-tactics/#comment-25834</guid>
		<description>I wonder why they endorsed Perry??</description>
		<content:encoded><![CDATA[<p>I wonder why they endorsed Perry??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://capitolannex.com/2006/10/26/el-paso-times-governors-border-crime-statistics-nothing-more-than-campaign-tactics/#comment-25823</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 27 Oct 2006 01:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2006/10/26/el-paso-times-governors-border-crime-statistics-nothing-more-than-campaign-tactics/#comment-25823</guid>
		<description>It's amazing that Perry seems to be getting away with running as if the past six years never happened. Fuzzy math, indeed.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing that Perry seems to be getting away with running as if the past six years never happened. Fuzzy math, indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
