<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hensarling, Lampson, Cuellar, Edwards Post Top Third Quarter Numbers</title>
	<atom:link href="http://capitolannex.com/2007/10/16/hensarling-lampson-cuellar-edwards-post-top-third-quarter-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitolannex.com/2007/10/16/hensarling-lampson-cuellar-edwards-post-top-third-quarter-numbers/</link>
	<description>Outside Austin, But Terribly Well Connected</description>
	<lastBuildDate>Sun, 14 Mar 2010 22:34:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Texas Progressive Alliance</title>
		<link>http://capitolannex.com/2007/10/16/hensarling-lampson-cuellar-edwards-post-top-third-quarter-numbers/comment-page-1/#comment-181425</link>
		<dc:creator>Texas Progressive Alliance</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2007/10/16/hensarling-lampson-cuellar-edwards-post-top-third-quarter-numbers/#comment-181425</guid>
		<description>&lt;!--%kramer-pre%--&gt;Sekula-Gibbs in one of the most expensive contests in the nation. While Lampson’s seat is heavily Republican, his continued holding of the seat becomes less and less of an improbability as he continues to post significant fundraising numbers.Continue reading Hensarling, Lampson, Cuellar, Edwards Post Top Third Quarter Numbers...Shelved in the 2008 Texas Elections, Capitol Annex category &#124;&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>Sekula-Gibbs in one of the most expensive contests in the nation. While Lampson’s seat is heavily Republican, his continued holding of the seat becomes less and less of an improbability as he continues to post significant fundraising numbers.Continue reading Hensarling, Lampson, Cuellar, Edwards Post Top Third Quarter Numbers&#8230;Shelved in the 2008 Texas Elections, Capitol Annex category |</p>
]]></content:encoded>
	</item>
</channel>
</rss>
