<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: EXCLUSIVE: Poll Numbers Show Sen. Mike Jackson In Serious Trouble</title>
	<atom:link href="http://capitolannex.com/2007/11/02/exclusive-poll-numbers-show-sen-mike-jackson-in-serious-trouble/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitolannex.com/2007/11/02/exclusive-poll-numbers-show-sen-mike-jackson-in-serious-trouble/</link>
	<description>Outside Austin, But Terribly Well Connected</description>
	<pubDate>Wed, 19 Nov 2008 16:37:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Texas Blue &#124; Advancing Progressive Ideas</title>
		<link>http://capitolannex.com/2007/11/02/exclusive-poll-numbers-show-sen-mike-jackson-in-serious-trouble/#comment-181162</link>
		<dc:creator>The Texas Blue &#124; Advancing Progressive Ideas</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2007/11/02/exclusive-poll-numbers-show-sen-mike-jackson-in-serious-trouble/#comment-181162</guid>
		<description>&lt;!--%kramer-pre%--&gt;campaign finance success, and you combine it with the kind of candidate he's shaping up to be, it is easy to get excited about Jaworski's campaign. He's pulling news coverage, he's picking up earned media, and he's got theattentionof the TexRoots as well. We all know that real, legitimate campaigns begin long before the "official kickoff" but it is a moment worth marking — now the race begins in earnest.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>campaign finance success, and you combine it with the kind of candidate he&#8217;s shaping up to be, it is easy to get excited about Jaworski&#8217;s campaign. He&#8217;s pulling news coverage, he&#8217;s picking up earned media, and he&#8217;s got theattentionof the TexRoots as well. We all know that real, legitimate campaigns begin long before the &#8220;official kickoff&#8221; but it is a moment worth marking — now the race begins in earnest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Burnt Orange Report: Our Eyes Are Upon Texas Politics. </title>
		<link>http://capitolannex.com/2007/11/02/exclusive-poll-numbers-show-sen-mike-jackson-in-serious-trouble/#comment-181163</link>
		<dc:creator> Burnt Orange Report: Our Eyes Are Upon Texas Politics. </dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2007/11/02/exclusive-poll-numbers-show-sen-mike-jackson-in-serious-trouble/#comment-181163</guid>
		<description>&lt;!--%kramer-pre%--&gt;What do elected officials that served with Wilson think? I can't think of a worse appointment to the DPS commission, the board of regents or any other commission," said state Sen. Rodney Ellis, D-Houston.Capitol Annexhas heard some rumors that Republican Mike Jackson is in trouble down in SD-11.  Looks like Joe Jaworski wins a head to head poll of informed voters by over 10 points.  Looks like Jackson and Kim Brimer in SD-10 might be headed for early retirement.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>What do elected officials that served with Wilson think? I can&#8217;t think of a worse appointment to the DPS commission, the board of regents or any other commission,&#8221; said state Sen. Rodney Ellis, D-Houston.Capitol Annexhas heard some rumors that Republican Mike Jackson is in trouble down in SD-11.  Looks like Joe Jaworski wins a head to head poll of informed voters by over 10 points.  Looks like Jackson and Kim Brimer in SD-10 might be headed for early retirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigBark &#124; Home </title>
		<link>http://capitolannex.com/2007/11/02/exclusive-poll-numbers-show-sen-mike-jackson-in-serious-trouble/#comment-181164</link>
		<dc:creator>BigBark &#124; Home </dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2007/11/02/exclusive-poll-numbers-show-sen-mike-jackson-in-serious-trouble/#comment-181164</guid>
		<description>&lt;!--%kramer-pre%--&gt;EXCLUSIVE: Poll Numbers Show Sen. Mike Jackson In Serious TroubleSubmitted by: CapitolAnnex on 11/2/07 via feed from Capitol Annex       Capitol Annex has learned this morning from political insiders that a new poll taken in the Senate District 11 race shows State Senator Mike Jackson (R-LaPorte) all but assured of&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>EXCLUSIVE: Poll Numbers Show Sen. Mike Jackson In Serious TroubleSubmitted by: CapitolAnnex on 11/2/07 via feed from Capitol Annex       Capitol Annex has learned this morning from political insiders that a new poll taken in the Senate District 11 race shows State Senator Mike Jackson (R-LaPorte) all but assured of</p>
]]></content:encoded>
	</item>
</channel>
</rss>
