McCain’s Poor Showing In Texas Shows The Fractured Nature Of Texas’ Republicans
By Vince Leibowitz on Mar 5, 2008 in 2008 Presidential Race      
Senator John McCain barely won the Texas Republican Primary outright tonight, with 51.36 percent of the vote as former Arkansas Governor Mike Huckabee earned 37.63 percent of the vote.
Although neither the national nor state media has mentioned this, this shows just how truly fractured the Republican Party of Texas is. Not only does the presumptive nominee barely get over 50 percent, but a radical, right-wing ultra-conservative former Baptist preacher captures nearly 40 percent of the vote though he has no chance to win the nomination.
| RACE | NAME | DELEGATES | EARLY VOTES | PERCENT | TOTAL VOTES | PERCENT | ||
|---|---|---|---|---|---|---|---|---|
| President/Vice-President | ||||||||
| Hugh Cort | 0 | 594 | 0.10% | 880 | 0.06% | |||
| Rudy Giuliani | 0 | 2,532 | 0.46% | 5,863 | 0.45% | |||
| Mike Huckabee | 16 | 180,615 | 32.82% | 490,089 | 37.63% | |||
| Duncan Hunter | 0 | 3,266 | 0.59% | 7,842 | 0.60% | |||
| Alan Keyes | 0 | 3,416 | 0.62% | 8,093 | 0.62% | |||
| John McCain | 80 | 307,684 | 55.91% | 668,819 | 51.36% | |||
| Ron Paul | 0 | 25,540 | 4.64% | 65,823 | 5.05% | |||
| Mitt Romney | 0 | 13,336 | 2.42% | 26,254 | 2.01% | |||
| Fred Thompson | 0 | 4,697 | 0.85% | 11,139 | 0.85% | |||
| Hoa Tran | 0 | 271 | 0.04% | 586 | 0.04% | |||
| Uncommitted | 0 | 8,286 | 1.50% | 16,701 | 1.28% | |||
| ———– | ———– | |||||||
| Race Total | 550,237 | 1,302,089 | ||||||
| Early Provisional Ballots Reported | 2,098 | |||||||
| Total Provisional Ballots Reported | 5,261 | |||||||
| Precincts Reported | 7,186 | of | 7,959 Precincts | 90.29% | ||||
| Statewide Turnout | 10.21% | 12,752,417 Registered Voters | ||||||
| —————————————- | ||||||||



































Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!
You must be logged in to post a comment.