<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Congressional Rankings Galore</title>
	<atom:link href="http://capitolannex.com/2008/03/13/congressional-rankings-galore/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitolannex.com/2008/03/13/congressional-rankings-galore/</link>
	<description>Outside Austin, But Terribly Well Connected</description>
	<pubDate>Wed, 03 Dec 2008 22:26:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bluedaze.</title>
		<link>http://capitolannex.com/2008/03/13/congressional-rankings-galore/#comment-179865</link>
		<dc:creator>Bluedaze.</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2008/03/13/congressional-rankings-galore/#comment-179865</guid>
		<description>&lt;!--%kramer-pre%--&gt;are forced to reveal medical data on perspective employees and unemployment insurance premiums are cut to give companies a 'tax break'.  Vince at Capitol Annex takes a look at a number of scorecards ranking Texas' Congressional Delegation in whichTexas' Republicans score big, fat "F's" when it comes to children, families, the middle class, the environment, working Americans, and more.  In "Bulletins from the front lines", PDiddie at Brains and Eggs advances some of the challenges the forthcoming Senate District conventions will face, with the expected huge turnout expected to overrun facilities and organizers.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>are forced to reveal medical data on perspective employees and unemployment insurance premiums are cut to give companies a &#8216;tax break&#8217;.  Vince at Capitol Annex takes a look at a number of scorecards ranking Texas&#8217; Congressional Delegation in whichTexas&#8217; Republicans score big, fat &#8220;F&#8217;s&#8221; when it comes to children, families, the middle class, the environment, working Americans, and more.  In &#8220;Bulletins from the front lines&#8221;, PDiddie at Brains and Eggs advances some of the challenges the forthcoming Senate District conventions will face, with the expected huge turnout expected to overrun facilities and organizers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: South Texas Chisme</title>
		<link>http://capitolannex.com/2008/03/13/congressional-rankings-galore/#comment-179866</link>
		<dc:creator>South Texas Chisme</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2008/03/13/congressional-rankings-galore/#comment-179866</guid>
		<description>&lt;!--%kramer-pre%--&gt;forced to reveal medical data on perspective employees and unemployment insurance premiums are cut to give companies a ‘tax break’.  Vince at Capitol Annex takes a look at a number of scorecards ranking Texas’ Congressional Delegation in whichTexas’ Republicans score big, fat “F’s” when it comes to children, families, the middle class, the environment, working Americans, and more.  In “Bulletins from the front lines”, PDiddie at Brains and Eggs advances some of the challenges the forthcoming Senate District conventions will face, with the expected huge turnout expected to overrun facilities and organizers.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>forced to reveal medical data on perspective employees and unemployment insurance premiums are cut to give companies a ‘tax break’.  Vince at Capitol Annex takes a look at a number of scorecards ranking Texas’ Congressional Delegation in whichTexas’ Republicans score big, fat “F’s” when it comes to children, families, the middle class, the environment, working Americans, and more.  In “Bulletins from the front lines”, PDiddie at Brains and Eggs advances some of the challenges the forthcoming Senate District conventions will face, with the expected huge turnout expected to overrun facilities and organizers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DosCentavos.net</title>
		<link>http://capitolannex.com/2008/03/13/congressional-rankings-galore/#comment-179867</link>
		<dc:creator>DosCentavos.net</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2008/03/13/congressional-rankings-galore/#comment-179867</guid>
		<description>&lt;!--%kramer-pre%--&gt;are forced to reveal medical data on perspective employees and unemployment insurance premiums are cut to give companies a 'tax break'.  Vince at Capitol Annex takes a look at a number of scorecards ranking Texas' Congressional Delegation in whichTexas' Republicans score big, fat "F's" when it comes to children, families, the middle class, the environment, working Americans, and more.  In "Bulletins from the front lines", PDiddie at Brains and Eggs advances some of the challenges the forthcoming Senate District conventions will face, with the expected huge turnout expected to overrun facilities and organizers.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>are forced to reveal medical data on perspective employees and unemployment insurance premiums are cut to give companies a &#8216;tax break&#8217;.  Vince at Capitol Annex takes a look at a number of scorecards ranking Texas&#8217; Congressional Delegation in whichTexas&#8217; Republicans score big, fat &#8220;F&#8217;s&#8221; when it comes to children, families, the middle class, the environment, working Americans, and more.  In &#8220;Bulletins from the front lines&#8221;, PDiddie at Brains and Eggs advances some of the challenges the forthcoming Senate District conventions will face, with the expected huge turnout expected to overrun facilities and organizers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlueBloggin</title>
		<link>http://capitolannex.com/2008/03/13/congressional-rankings-galore/#comment-179868</link>
		<dc:creator>BlueBloggin</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2008/03/13/congressional-rankings-galore/#comment-179868</guid>
		<description>&lt;!--%kramer-pre%--&gt;forced to reveal medical data on perspective employees and unemployment insurance premiums are cut to give companies a ‘tax break’.  Vince at Capitol Annex takes a look at a number of scorecards ranking Texas’ Congressional Delegation in whichTexas’ Republicans score big, fat “F’s” when it comes to children, families, the middle class, the environment, working Americans, and more.  In “Bulletins from the front lines”, PDiddie at Brains and Eggs advances some of the challenges the forthcoming Senate District conventions will face, with the expected huge turnout expected to overrun facilities and organizers.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>forced to reveal medical data on perspective employees and unemployment insurance premiums are cut to give companies a ‘tax break’.  Vince at Capitol Annex takes a look at a number of scorecards ranking Texas’ Congressional Delegation in whichTexas’ Republicans score big, fat “F’s” when it comes to children, families, the middle class, the environment, working Americans, and more.  In “Bulletins from the front lines”, PDiddie at Brains and Eggs advances some of the challenges the forthcoming Senate District conventions will face, with the expected huge turnout expected to overrun facilities and organizers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brains and Eggs</title>
		<link>http://capitolannex.com/2008/03/13/congressional-rankings-galore/#comment-179869</link>
		<dc:creator>Brains and Eggs</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2008/03/13/congressional-rankings-galore/#comment-179869</guid>
		<description>&lt;!--%kramer-pre%--&gt;are forced to reveal medical data on perspective employees and unemployment insurance premiums are cut to give companies a 'tax break'.  Vince at Capitol Annex takes a look at a number of scorecards ranking Texas' Congressional delegation in whichTexas' Republicans score big fat "F's" when it comes to children, families, the middle class, the environment, working Americans, and more.  In&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>are forced to reveal medical data on perspective employees and unemployment insurance premiums are cut to give companies a &#8216;tax break&#8217;.  Vince at Capitol Annex takes a look at a number of scorecards ranking Texas&#8217; Congressional delegation in whichTexas&#8217; Republicans score big fat &#8220;F&#8217;s&#8221; when it comes to children, families, the middle class, the environment, working Americans, and more.  In</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McBlogger: low-calorie but still full-flavor</title>
		<link>http://capitolannex.com/2008/03/13/congressional-rankings-galore/#comment-180610</link>
		<dc:creator>McBlogger: low-calorie but still full-flavor</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2008/03/13/congressional-rankings-galore/#comment-180610</guid>
		<description>&lt;!--%kramer-pre%--&gt;are forced to reveal medical data on perspective employees and unemployment insurance premiums are cut to give companies a 'tax break'.  Vince at Capitol Annex takes a look at a number of scorecards ranking Texas' Congressional Delegation in whichTexas' Republicans score big, fat "F's" when it comes to children, families, the middle class, the environment, working Americans, and more.  In "Bulletins from the front lines", PDiddie at Brains and Eggs advances some of the challenges the forthcoming Senate District conventions will face, with the expected huge turnout expected to overrun facilities and organizers.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>are forced to reveal medical data on perspective employees and unemployment insurance premiums are cut to give companies a &#8216;tax break&#8217;.  Vince at Capitol Annex takes a look at a number of scorecards ranking Texas&#8217; Congressional Delegation in whichTexas&#8217; Republicans score big, fat &#8220;F&#8217;s&#8221; when it comes to children, families, the middle class, the environment, working Americans, and more.  In &#8220;Bulletins from the front lines&#8221;, PDiddie at Brains and Eggs advances some of the challenges the forthcoming Senate District conventions will face, with the expected huge turnout expected to overrun facilities and organizers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
