<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Surprise, Surprise: Texas Ranks Poorly When It Comes To Healthcare</title>
	<atom:link href="http://capitolannex.com/2008/04/02/surprise-surprise-texas-ranks-poorly-when-it-comes-to-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitolannex.com/2008/04/02/surprise-surprise-texas-ranks-poorly-when-it-comes-to-healthcare/</link>
	<description>Outside Austin, But Terribly Well Connected</description>
	<pubDate>Fri, 29 Aug 2008 22:50:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: BigBark &#124; Home </title>
		<link>http://capitolannex.com/2008/04/02/surprise-surprise-texas-ranks-poorly-when-it-comes-to-healthcare/#comment-182041</link>
		<dc:creator>BigBark &#124; Home </dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2008/04/02/surprise-surprise-texas-ranks-poorly-when-it-comes-to-healthcare/#comment-182041</guid>
		<description>&lt;!--%kramer-pre%--&gt;Surprise, Surprise: Texas Ranks Poorly When It Comes To HealthcareSubmitted by: CapitolAnnex on 4/8/08 via feed from Capitol Annex     The 2007 National Healthcare Quality Report of the U.S. Department of Health and Human Services’ Agency for Healthcare Quality and Research has been released, and&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>Surprise, Surprise: Texas Ranks Poorly When It Comes To HealthcareSubmitted by: CapitolAnnex on 4/8/08 via feed from Capitol Annex     The 2007 National Healthcare Quality Report of the U.S. Department of Health and Human Services’ Agency for Healthcare Quality and Research has been released, and</p>
]]></content:encoded>
	</item>
</channel>
</rss>
