<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cornyn Takes Money From Champions Of Trans-Texas Corridor</title>
	<atom:link href="http://capitolannex.com/2008/07/13/cornyn-takes-money-from-champions-of-trans-texas-corridor/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitolannex.com/2008/07/13/cornyn-takes-money-from-champions-of-trans-texas-corridor/</link>
	<description>Outside Austin, But Terribly Well Connected</description>
	<pubDate>Tue, 02 Dec 2008 13:01:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: OpenCongress - Rep. Michael Burgess</title>
		<link>http://capitolannex.com/2008/07/13/cornyn-takes-money-from-champions-of-trans-texas-corridor/#comment-181869</link>
		<dc:creator>OpenCongress - Rep. Michael Burgess</dc:creator>
		<pubDate>Thu, 17 Jul 2008 21:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2008/07/13/cornyn-takes-money-from-champions-of-trans-texas-corridor/#comment-181869</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] July 13, 2008 Cornyn Takes Money From Champions Of Trans-Texas Corridor [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://capitolannex.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] July 13, 2008 Cornyn Takes Money From Champions Of Trans-Texas Corridor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cornyn Takes Money From Champions Of Trans-Texas Corridor - Topix</title>
		<link>http://capitolannex.com/2008/07/13/cornyn-takes-money-from-champions-of-trans-texas-corridor/#comment-181823</link>
		<dc:creator>Cornyn Takes Money From Champions Of Trans-Texas Corridor - Topix</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2008/07/13/cornyn-takes-money-from-champions-of-trans-texas-corridor/#comment-181823</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Story: Capitol Annex    new Ajax.Updater( 'related_arts', '/ajax/search/similar', { parameters: { murl: [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://capitolannex.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Story: Capitol Annex    new Ajax.Updater( &#8216;related_arts&#8217;, &#8216;/ajax/search/similar&#8217;, { parameters: { murl: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Travis</title>
		<link>http://capitolannex.com/2008/07/13/cornyn-takes-money-from-champions-of-trans-texas-corridor/#comment-181629</link>
		<dc:creator>Jim Travis</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2008/07/13/cornyn-takes-money-from-champions-of-trans-texas-corridor/#comment-181629</guid>
		<description>it also looks like they gave money to the following:
Roy Blunt-$2,000
Dan Branch-$500
Kim Brimer-$2500
Betty Brown-$500
Joe Crabb- $500
Henry Cuellar- $1500
Joe Driver- $750
Dawnna Dukes- $500
Craig Estes- $1000
Kino Flores- $500
Juan Garcia- $500
Charlie Geren- $500
Glenn Hegar- $2000
Eddie Lucio- $250
Brian McCall- $2500
Jose Menendez- $750
Doug Miller- $500
Rene Oliveira- $500
Aaron Pena- $500
Wayne Smith- $500
Tara Ybarra- $500
Judith Zaffirini- $1500</description>
		<content:encoded><![CDATA[<p>it also looks like they gave money to the following:<br />
Roy Blunt-$2,000<br />
Dan Branch-$500<br />
Kim Brimer-$2500<br />
Betty Brown-$500<br />
Joe Crabb- $500<br />
Henry Cuellar- $1500<br />
Joe Driver- $750<br />
Dawnna Dukes- $500<br />
Craig Estes- $1000<br />
Kino Flores- $500<br />
Juan Garcia- $500<br />
Charlie Geren- $500<br />
Glenn Hegar- $2000<br />
Eddie Lucio- $250<br />
Brian McCall- $2500<br />
Jose Menendez- $750<br />
Doug Miller- $500<br />
Rene Oliveira- $500<br />
Aaron Pena- $500<br />
Wayne Smith- $500<br />
Tara Ybarra- $500<br />
Judith Zaffirini- $1500</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AAA-Fund Blog </title>
		<link>http://capitolannex.com/2008/07/13/cornyn-takes-money-from-champions-of-trans-texas-corridor/#comment-182330</link>
		<dc:creator>AAA-Fund Blog </dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/2008/07/13/cornyn-takes-money-from-champions-of-trans-texas-corridor/#comment-182330</guid>
		<description>&lt;!--%kramer-pre%--&gt;- the largest non-presidential fundraiser, accounting for 1.75% of all ActBlue fundraising ever. Noriega’s opponent, “Big John” was slow to react to need to assure levees hold, voted for foreclosures,took money from Trans-Texas Corridor supporters, and won’t support a permanent fix for Medicare cuts. The S.O.B. needs to go.  - Justin Gillenwater&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>- the largest non-presidential fundraiser, accounting for 1.75% of all ActBlue fundraising ever. Noriega’s opponent, “Big John” was slow to react to need to assure levees hold, voted for foreclosures,took money from Trans-Texas Corridor supporters, and won’t support a permanent fix for Medicare cuts. The S.O.B. needs to go.  - Justin Gillenwater</p>
]]></content:encoded>
	</item>
</channel>
</rss>
