<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama Underperformed John Kerry In 100 Texas Counties</title>
	<atom:link href="http://capitolannex.com/2008/11/06/obama-underperformed-john-kerry-in-100-texas-counties/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitolannex.com/2008/11/06/obama-underperformed-john-kerry-in-100-texas-counties/</link>
	<description>Outside Austin, But Terribly Well Connected</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:22:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Off the Kuff: The making of the President Archives</title>
		<link>http://capitolannex.com/2008/11/06/obama-underperformed-john-kerry-in-100-texas-counties/comment-page-1/#comment-191209</link>
		<dc:creator>Off the Kuff: The making of the President Archives</dc:creator>
		<pubDate>Mon, 19 Jan 2009 14:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/?p=5544#comment-191209</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] He&#039;ll do better in East Texas and in general in the counties where he underperformed John Kerry. I believe one of the effects of not running a campaign here was that there was nothing to [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://capitolannex.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] He&#8217;ll do better in East Texas and in general in the counties where he underperformed John Kerry. I believe one of the effects of not running a campaign here was that there was nothing to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Leibowitz</title>
		<link>http://capitolannex.com/2008/11/06/obama-underperformed-john-kerry-in-100-texas-counties/comment-page-1/#comment-184711</link>
		<dc:creator>Vince Leibowitz</dc:creator>
		<pubDate>Fri, 07 Nov 2008 01:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/?p=5544#comment-184711</guid>
		<description>That is correct, but a few provisionals and military ballots in these counties won&#039;t move anything beyond a quarter or maybe half percent.</description>
		<content:encoded><![CDATA[<p>That is correct, but a few provisionals and military ballots in these counties won&#8217;t move anything beyond a quarter or maybe half percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elemming</title>
		<link>http://capitolannex.com/2008/11/06/obama-underperformed-john-kerry-in-100-texas-counties/comment-page-1/#comment-184694</link>
		<dc:creator>elemming</dc:creator>
		<pubDate>Thu, 06 Nov 2008 21:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/?p=5544#comment-184694</guid>
		<description>I believe you are comparing complete returns with incomplete returns without some mail-in ballots and all provisional ballots.</description>
		<content:encoded><![CDATA[<p>I believe you are comparing complete returns with incomplete returns without some mail-in ballots and all provisional ballots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuff's World</title>
		<link>http://capitolannex.com/2008/11/06/obama-underperformed-john-kerry-in-100-texas-counties/comment-page-1/#comment-193350</link>
		<dc:creator>Kuff's World</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://capitolannex.com/?p=5544#comment-193350</guid>
		<description>&lt;!--%kramer-pre%--&gt;here instead of using the locals to help efforts in Ohio and New Mexico and wherever else. On those assumptions, I see three ways in which Obama can improve his performance here.  1. He&#039;ll do better in East Texas and in general in the counties where heunderperformed John Kerry. I believe one of the effects of not running a campaign here was that there was nothing to counteract the underground campaign - forwarded emails, talk radio blather, etc - that painted Obama in a dark and scary light. I suspect that helped contribute&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>here instead of using the locals to help efforts in Ohio and New Mexico and wherever else. On those assumptions, I see three ways in which Obama can improve his performance here.  1. He&#8217;ll do better in East Texas and in general in the counties where heunderperformed John Kerry. I believe one of the effects of not running a campaign here was that there was nothing to counteract the underground campaign &#8211; forwarded emails, talk radio blather, etc &#8211; that painted Obama in a dark and scary light. I suspect that helped contribute</p>
]]></content:encoded>
	</item>
</channel>
</rss>
